Lexical record · WordNet measured
an orderly arrangement
6
6
0
an orderly arrangement
| Term | Cosine | Distance |
|---|---|---|
| arrays | 0.2442 | 0.7558 |
| matrix | 0.1648 | 0.8352 |
| object | 0.1629 | 0.8371 |
| string | 0.1584 | 0.8416 |
| list | 0.1563 | 0.8437 |
| dictionary | 0.1405 | 0.8595 |
| lister | 0.1338 | 0.8662 |
| variable | 0.1320 | 0.8680 |
| Term | Cosine | Distance |
|---|---|---|
| arrays | 0.5114 | 0.4886 |
| list | 0.3956 | 0.6044 |
| matrix | 0.3528 | 0.6472 |
| table | 0.3256 | 0.6744 |
| range | 0.3240 | 0.6760 |
| number | 0.3154 | 0.6846 |
| file | 0.3111 | 0.6889 |
| value | 0.3033 | 0.6967 |
| Term | Cosine | Distance |
|---|---|---|
| arrays | 0.5152 | 0.4848 |
| string | 0.2123 | 0.7877 |
| range | 0.1909 | 0.8091 |
| matrix | 0.1803 | 0.8197 |
| list | 0.1732 | 0.8268 |
| vector | 0.1722 | 0.8278 |
| stringent | 0.1722 | 0.8278 |
| object | 0.1665 | 0.8335 |
Similarity is distributional, not a dictionary synonym label. High similarity can occur between antonyms because they occupy similar contextual environments.
| Term | Cosine | Polarity Δ | Score | Relation |
|---|---|---|---|---|
| WordNet lists no antonyms for this word. | ||||
| Term | Cosine | Polarity Δ | Score | Relation |
|---|---|---|---|---|
| WordNet lists no antonyms for this word. | ||||
| Term | Cosine | Polarity Δ | Score | Relation |
|---|---|---|---|---|
| WordNet lists no antonyms for this word. | ||||
Seeds are WordNet antonyms, ranked by embedding geometry. Opposition is never inferred from cosine distance alone: antonyms sit close, not far.
| Model | Tokens | Pieces |
|---|---|---|
| DeepSeek V3 | 1 | array |
| Mistral 7B | 1 | array |
| Qwen3 8B | 1 | array |
| Synset | POS | Definition | Lemmas |
|---|---|---|---|
| array.n.01 | noun | an orderly arrangement | n/a |
| array.n.02 | noun | an impressive display | n/a |
| array.n.03 | noun | especially fine or decorative clothing | raiment, regalia |
| array.n.04 | noun | an arrangement of aerials spaced to give desired directional characteristics | n/a |
| range.v.05 | verb | lay out orderly or logically in a line or as if in a line | range, lay out, set out |
| align.v.03 | verb | align oneself with a group or a way of thinking | align |