Lexical record · WordNet measured
(military) an offensive against an enemy (using weapons)
15
18
1
(military) an offensive against an enemy (using weapons)
| Term | Cosine | Distance |
|---|---|---|
| attacks | 0.2706 | 0.7294 |
| attacked | 0.1866 | 0.8134 |
| attacking | 0.1690 | 0.8310 |
| battle | 0.1424 | 0.8576 |
| defense | 0.1259 | 0.8741 |
| attacker | 0.1168 | 0.8832 |
| approach | 0.1146 | 0.8854 |
| bombing | 0.1138 | 0.8862 |
| Term | Cosine | Distance |
|---|---|---|
| attacks | 0.6447 | 0.3553 |
| attacked | 0.5309 | 0.4691 |
| attacking | 0.5120 | 0.4880 |
| assault | 0.3088 | 0.6912 |
| attacker | 0.2931 | 0.7069 |
| action | 0.2714 | 0.7286 |
| effect | 0.2499 | 0.7501 |
| target | 0.2487 | 0.7513 |
| Term | Cosine | Distance |
|---|---|---|
| attacker | 0.8488 | 0.1512 |
| attacks | 0.5464 | 0.4536 |
| attacked | 0.4189 | 0.5811 |
| attacking | 0.3871 | 0.6129 |
| assault | 0.2759 | 0.7241 |
| threat | 0.1892 | 0.8108 |
| strike | 0.1830 | 0.8170 |
| quack | 0.1783 | 0.8217 |
Similarity is distributional, not a dictionary synonym label. High similarity can occur between antonyms because they occupy similar contextual environments.
| Term | Cosine | Polarity Δ | Score | Relation |
|---|---|---|---|---|
| defend | 0.0627 | 0.0080 | 0.04 | weak opposition |
| Term | Cosine | Polarity Δ | Score | Relation |
|---|---|---|---|---|
| defend | 0.1898 | 0.0463 | 0.14 | weak opposition |
| Term | Cosine | Polarity Δ | Score | Relation |
|---|---|---|---|---|
| defend | 0.1473 | 0.0122 | 0.09 | weak opposition |
Seeds are WordNet antonyms, ranked by embedding geometry. Opposition is never inferred from cosine distance alone: antonyms sit close, not far.
| Model | Tokens | Pieces |
|---|---|---|
| DeepSeek V3 | 1 | attack |
| Mistral 7B | 1 | attack |
| Qwen3 8B | 1 | attack |
| Synset | POS | Definition | Lemmas |
|---|---|---|---|
| attack.n.01 | noun | (military) an offensive against an enemy (using weapons) | onslaught, onset, onrush |
| attack.n.02 | noun | an offensive move in a sport or game | n/a |
| fire.n.09 | noun | intense adverse criticism | fire, flak, flack, blast |
| approach.n.01 | noun | ideas or actions intended to deal with a problem or situation | approach, plan of attack |
| attack.n.05 | noun | the act of attacking | attempt |
| attack.n.06 | noun | a decisive manner of beginning a musical tone or phrase | tone-beginning |
| attack.n.07 | noun | a sudden occurrence of an uncontrollable condition | n/a |
| attack.n.08 | noun | the onset of a corrosive or destructive process (as by a chemical agent) | n/a |
| attack.n.09 | noun | strong criticism | n/a |
| attack.v.01 | verb | launch an attack or assault on; begin hostilities or start warfare with | assail |
| attack.v.02 | verb | attack in speech or writing | round, assail, lash out, snipe, assault |
| attack.v.03 | verb | take the initiative and go on the offensive | aggress |
| assail.v.01 | verb | attack someone physically or emotionally | assail, assault, set on |
| attack.v.05 | verb | set to work upon; turn one's energies vigorously to a task | n/a |
| attack.v.06 | verb | begin to injure | n/a |