Lexical record · WordNet measured
a word or phrase used to complete a grammatical construction
7
2
0
a word or phrase used to complete a grammatical construction
| Term | Cosine | Distance |
|---|---|---|
| supplement | 0.1784 | 0.8216 |
| compliment | 0.1392 | 0.8608 |
| complementary | 0.1367 | 0.8633 |
| conform | 0.1069 | 0.8931 |
| support | 0.1027 | 0.8973 |
| elements | 0.1021 | 0.8979 |
| supplements | 0.1012 | 0.8988 |
| comparable | 0.1008 | 0.8992 |
| Term | Cosine | Distance |
|---|---|---|
| compliment | 0.4550 | 0.5450 |
| supplement | 0.4294 | 0.5706 |
| complementary | 0.3436 | 0.6564 |
| compliments | 0.3384 | 0.6616 |
| supplements | 0.3196 | 0.6804 |
| supplemented | 0.2788 | 0.7212 |
| accompaniment | 0.2187 | 0.7813 |
| complimentary | 0.2048 | 0.7952 |
| Term | Cosine | Distance |
|---|---|---|
| complementary | 0.8368 | 0.1632 |
| compliment | 0.2677 | 0.7323 |
| complimentary | 0.2552 | 0.7448 |
| supplement | 0.2548 | 0.7452 |
| supplementary | 0.2386 | 0.7614 |
| supplemental | 0.2355 | 0.7645 |
| supplemented | 0.2335 | 0.7665 |
| supplements | 0.2321 | 0.7679 |
Similarity is distributional, not a dictionary synonym label. High similarity can occur between antonyms because they occupy similar contextual environments.
| Term | Cosine | Polarity Δ | Score | Relation |
|---|---|---|---|---|
| WordNet lists no antonyms for this word. | ||||
| Term | Cosine | Polarity Δ | Score | Relation |
|---|---|---|---|---|
| WordNet lists no antonyms for this word. | ||||
| Term | Cosine | Polarity Δ | Score | Relation |
|---|---|---|---|---|
| WordNet lists no antonyms for this word. | ||||
Seeds are WordNet antonyms, ranked by embedding geometry. Opposition is never inferred from cosine distance alone: antonyms sit close, not far.
| Model | Tokens | Pieces |
|---|---|---|
| DeepSeek V3 | 1 | complement |
| Mistral 7B | 1 | complement |
| Qwen3 8B | 1 | complement |
| Synset | POS | Definition | Lemmas |
|---|---|---|---|
| complement.n.01 | noun | a word or phrase used to complete a grammatical construction | n/a |
| complement.n.02 | noun | a complete number or quantity | n/a |
| complement.n.03 | noun | number needed to make up a whole force | full complement |
| complement.n.04 | noun | something added to complete or embellish or make perfect | accompaniment |
| complement.n.05 | noun | one of a series of enzymes in the blood serum that are part of the immune response | n/a |
| complement.n.06 | noun | either of two parts that mutually complete each other | n/a |
| complement.v.01 | verb | make complete or perfect; supply what is wanting or form the complement to | n/a |