Lexical record · WordNet measured
a conceptual whole made up of complicated and related parts
5
3
1
a conceptual whole made up of complicated and related parts
| Term | Cosine | Distance |
|---|---|---|
| complexes | 0.2080 | 0.7920 |
| complicated | 0.1639 | 0.8361 |
| intricate | 0.1626 | 0.8374 |
| sophisticated | 0.1541 | 0.8459 |
| real | 0.1428 | 0.8572 |
| glycoside | 0.1404 | 0.8596 |
| complexity | 0.1358 | 0.8642 |
| multifaceted | 0.1349 | 0.8651 |
| Term | Cosine | Distance |
|---|---|---|
| complexes | 0.4523 | 0.5477 |
| complicated | 0.4081 | 0.5919 |
| complexity | 0.3463 | 0.6537 |
| simple | 0.3142 | 0.6858 |
| compound | 0.2869 | 0.7131 |
| intricate | 0.2801 | 0.7199 |
| systems | 0.2672 | 0.7328 |
| problem | 0.2636 | 0.7364 |
| Term | Cosine | Distance |
|---|---|---|
| complexes | 0.8681 | 0.1319 |
| complicated | 0.3242 | 0.6758 |
| complexity | 0.2454 | 0.7546 |
| compound | 0.1907 | 0.8093 |
| sophisticated | 0.1768 | 0.8232 |
| simple | 0.1669 | 0.8331 |
| simplex | 0.1639 | 0.8361 |
| composite | 0.1570 | 0.8430 |
Similarity is distributional, not a dictionary synonym label. High similarity can occur between antonyms because they occupy similar contextual environments.
| Term | Cosine | Polarity Δ | Score | Relation |
|---|---|---|---|---|
| simple | 0.1303 | 0.0163 | 0.08 | weak opposition |
| Term | Cosine | Polarity Δ | Score | Relation |
|---|---|---|---|---|
| simple | 0.3142 | 0.0216 | 0.18 | weak opposition |
| Term | Cosine | Polarity Δ | Score | Relation |
|---|---|---|---|---|
| simple | 0.1669 | 0.0169 | 0.10 | weak opposition |
Seeds are WordNet antonyms, ranked by embedding geometry. Opposition is never inferred from cosine distance alone: antonyms sit close, not far.
| Model | Tokens | Pieces |
|---|---|---|
| DeepSeek V3 | 1 | complex |
| Mistral 7B | 1 | complex |
| Qwen3 8B | 1 | complex |
| Synset | POS | Definition | Lemmas |
|---|---|---|---|
| complex.n.01 | noun | a conceptual whole made up of complicated and related parts | composite |
| complex.n.02 | noun | a compound described in terms of the central atom to which other atoms are bound or coordinated | coordination compound |
| complex.n.03 | noun | (psychoanalysis) a combination of emotions and impulses that have been rejected from awareness but still influence a person's behavior | n/a |
| building_complex.n.01 | noun | a whole structure (as a building) made up of interconnected or related structures | building complex |
| complex.a.01 | adjective | complicated in structure; consisting of interconnected parts | n/a |