Lexical record · WordNet measured
(physics) the process in which there is movement of a substance from an area of high concentration of that substance to an area of lower concentration
4
3
0
(physics) the process in which there is movement of a substance from an area of high concentration of that substance to an area of lower concentration
| Term | Cosine | Distance |
|---|---|---|
| dispersion | 0.1382 | 0.8618 |
| fusion | 0.1327 | 0.8673 |
| delusion | 0.1314 | 0.8686 |
| diversity | 0.1288 | 0.8712 |
| transmission | 0.1250 | 0.8750 |
| doubling | 0.1221 | 0.8779 |
| viscosity | 0.1215 | 0.8785 |
| diffuse | 0.1201 | 0.8799 |
| Term | Cosine | Distance |
|---|---|---|
| diffuse | 0.3185 | 0.6815 |
| diffraction | 0.2239 | 0.7761 |
| dispersion | 0.2144 | 0.7856 |
| conduction | 0.2077 | 0.7923 |
| delusion | 0.2058 | 0.7942 |
| distribution | 0.2052 | 0.7948 |
| migration | 0.2033 | 0.7967 |
| dissemination | 0.2023 | 0.7977 |
| Term | Cosine | Distance |
|---|---|---|
| infusion | 0.2237 | 0.7763 |
| exclusion | 0.2074 | 0.7926 |
| intrusion | 0.2073 | 0.7927 |
| delusion | 0.2049 | 0.7951 |
| absorption | 0.1809 | 0.8191 |
| fusion | 0.1755 | 0.8245 |
| diffuse | 0.1719 | 0.8281 |
| distribution | 0.1653 | 0.8347 |
Similarity is distributional, not a dictionary synonym label. High similarity can occur between antonyms because they occupy similar contextual environments.
| Term | Cosine | Polarity Δ | Score | Relation |
|---|---|---|---|---|
| WordNet lists no antonyms for this word. | ||||
| Term | Cosine | Polarity Δ | Score | Relation |
|---|---|---|---|---|
| WordNet lists no antonyms for this word. | ||||
| Term | Cosine | Polarity Δ | Score | Relation |
|---|---|---|---|---|
| WordNet lists no antonyms for this word. | ||||
Seeds are WordNet antonyms, ranked by embedding geometry. Opposition is never inferred from cosine distance alone: antonyms sit close, not far.
| Model | Tokens | Pieces |
|---|---|---|
| DeepSeek V3 | 1 | diffusion |
| Mistral 7B | 1 | diffusion |
| Qwen3 8B | 1 | diffusion |
| Synset | POS | Definition | Lemmas |
|---|---|---|---|
| diffusion.n.01 | noun | (physics) the process in which there is movement of a substance from an area of high concentration of that substance to an area of lower concentration | n/a |
| diffusion.n.02 | noun | the spread of social institutions (and myths and skills) from one society to another | n/a |
| dissemination.n.02 | noun | the property of being diffused or dispersed | dissemination |
| dispersion.n.03 | noun | the act of dispersing or diffusing something | dispersion, dispersal, dissemination |