Lexical record · WordNet measured
a connecting point at which several lines come together
8
7
1
a connecting point at which several lines come together
| Term | Cosine | Distance |
|---|---|---|
| nodes | 0.2218 | 0.7782 |
| vertex | 0.1403 | 0.8597 |
| geode | 0.1381 | 0.8619 |
| module | 0.1347 | 0.8653 |
| mode | 0.1342 | 0.8658 |
| suborder | 0.1315 | 0.8685 |
| portland | 0.1314 | 0.8686 |
| superorder | 0.1311 | 0.8689 |
| Term | Cosine | Distance |
|---|---|---|
| nodes | 0.5647 | 0.4353 |
| cello | 0.3629 | 0.6371 |
| codeine | 0.3399 | 0.6601 |
| name | 0.3378 | 0.6622 |
| item | 0.3305 | 0.6695 |
| point | 0.3266 | 0.6734 |
| file | 0.3262 | 0.6738 |
| code | 0.3243 | 0.6757 |
| Term | Cosine | Distance |
|---|---|---|
| nodes | 0.5130 | 0.4870 |
| vertex | 0.2047 | 0.7953 |
| nod | 0.1699 | 0.8301 |
| nodule | 0.1678 | 0.8322 |
| server | 0.1651 | 0.8349 |
| cell | 0.1643 | 0.8357 |
| module | 0.1594 | 0.8406 |
| mode | 0.1593 | 0.8407 |
Similarity is distributional, not a dictionary synonym label. High similarity can occur between antonyms because they occupy similar contextual environments.
| Term | Cosine | Polarity Δ | Score | Relation |
|---|---|---|---|---|
| antinode | no vector in this build, so it cannot be ranked | |||
| Term | Cosine | Polarity Δ | Score | Relation |
|---|---|---|---|---|
| antinode | no vector in this build, so it cannot be ranked | |||
| Term | Cosine | Polarity Δ | Score | Relation |
|---|---|---|---|---|
| antinode | no vector in this build, so it cannot be ranked | |||
Seeds are WordNet antonyms, ranked by embedding geometry. Opposition is never inferred from cosine distance alone: antonyms sit close, not far.
| Model | Tokens | Pieces |
|---|---|---|
| DeepSeek V3 | 1 | node |
| Mistral 7B | 1 | node |
| Qwen3 8B | 1 | node |
| Synset | POS | Definition | Lemmas |
|---|---|---|---|
| node.n.01 | noun | a connecting point at which several lines come together | n/a |
| node.n.02 | noun | any thickened enlargement | knob, thickening |
| node.n.03 | noun | (botany) the small swelling that is the part of a plant stem from which one or more leaves emerge | leaf node |
| node.n.04 | noun | (physics) the point of minimum displacement in a periodic system | n/a |
| node.n.05 | noun | (astronomy) a point where an orbit crosses a plane | n/a |
| lymph_node.n.01 | noun | the source of lymph and lymphocytes | lymph node, lymph gland |
| node.n.07 | noun | any bulge or swelling of an anatomical structure or part | n/a |
| node.n.08 | noun | (computer science) any computer that is hooked up to a computer network | client, guest |