Lexical record · WordNet measured
a transparent piece of ruby that has been cut and polished and is valued as a precious gem
4
12
0
a transparent piece of ruby that has been cut and polished and is valued as a precious gem
| Term | Cosine | Distance |
|---|---|---|
| python | 0.1535 | 0.8465 |
| rails | 0.1267 | 0.8733 |
| diamond | 0.1086 | 0.8914 |
| linux | 0.1025 | 0.8975 |
| bash | 0.1020 | 0.8980 |
| copper | 0.0993 | 0.9007 |
| amyloid | 0.0971 | 0.9029 |
| cpu | 0.0968 | 0.9032 |
| Term | Cosine | Distance |
|---|---|---|
| python | 0.2351 | 0.7649 |
| diamond | 0.1842 | 0.8158 |
| scarlet | 0.1774 | 0.8226 |
| crimson | 0.1727 | 0.8273 |
| amber | 0.1585 | 0.8415 |
| rusty | 0.1559 | 0.8441 |
| cherry | 0.1542 | 0.8458 |
| pyrite | 0.1540 | 0.8460 |
| Term | Cosine | Distance |
|---|---|---|
| rub | 0.8773 | 0.1227 |
| ruble | 0.7913 | 0.2087 |
| rubel | 0.7833 | 0.2167 |
| rubbing | 0.6975 | 0.3025 |
| rubella | 0.6894 | 0.3106 |
| rubbish | 0.6880 | 0.3120 |
| rubidium | 0.6478 | 0.3522 |
| downy | 0.3494 | 0.6506 |
Similarity is distributional, not a dictionary synonym label. High similarity can occur between antonyms because they occupy similar contextual environments.
| Term | Cosine | Polarity Δ | Score | Relation |
|---|---|---|---|---|
| WordNet lists no antonyms for this word. | ||||
| Term | Cosine | Polarity Δ | Score | Relation |
|---|---|---|---|---|
| WordNet lists no antonyms for this word. | ||||
| Term | Cosine | Polarity Δ | Score | Relation |
|---|---|---|---|---|
| WordNet lists no antonyms for this word. | ||||
Seeds are WordNet antonyms, ranked by embedding geometry. Opposition is never inferred from cosine distance alone: antonyms sit close, not far.
| Model | Tokens | Pieces |
|---|---|---|
| DeepSeek V3 | 1 | ruby |
| Mistral 7B | 2 | rub · y |
| Qwen3 8B | 1 | ruby |
| Synset | POS | Definition | Lemmas |
|---|---|---|---|
| ruby.n.01 | noun | a transparent piece of ruby that has been cut and polished and is valued as a precious gem | n/a |
| ruby.n.02 | noun | a transparent deep red variety of corundum; used as a gemstone and in lasers | n/a |
| crimson.n.01 | noun | a deep and vivid red color | crimson, deep red |
| red.s.01 | adjective | of a color at the end of the color spectrum (next to orange); resembling the color of blood or cherries or tomatoes or rubies | red, reddish, ruddy, blood-red, carmine, cerise, cherry, cherry-red, crimson, ruby-red, scarlet |