Lexical record · WordNet measured
beyond the range of the normal or scientifically explainable
2
1
0
beyond the range of the normal or scientifically explainable
| Term | Cosine | Distance |
|---|---|---|
| supernatant | 0.3872 | 0.6128 |
| supernatural | 0.1370 | 0.8630 |
| superconductivity | 0.1271 | 0.8729 |
| paranormal | 0.1261 | 0.8739 |
| supersymmetry | 0.1247 | 0.8753 |
| basophilic | 0.1207 | 0.8793 |
| neutralization | 0.1205 | 0.8795 |
| endothelial | 0.1151 | 0.8849 |
| Term | Cosine | Distance |
|---|---|---|
| super | 0.7508 | 0.2492 |
| superman | 0.6625 | 0.3375 |
| subnormal | 0.6488 | 0.3512 |
| superorder | 0.6402 | 0.3598 |
| superclass | 0.5992 | 0.4008 |
| superfamily | 0.5962 | 0.4038 |
| superoxide | 0.5861 | 0.4139 |
| superannuation | 0.5362 | 0.4638 |
| Term | Cosine | Distance |
|---|---|---|
| super | 0.7118 | 0.2882 |
| subnormal | 0.6128 | 0.3872 |
| superb | 0.6004 | 0.3996 |
| superman | 0.5940 | 0.4060 |
| abnormal | 0.5790 | 0.4210 |
| supernatural | 0.5756 | 0.4244 |
| superclass | 0.5695 | 0.4305 |
| superorder | 0.5692 | 0.4308 |
Similarity is distributional, not a dictionary synonym label. High similarity can occur between antonyms because they occupy similar contextual environments.
| Term | Cosine | Polarity Δ | Score | Relation |
|---|---|---|---|---|
| WordNet lists no antonyms for this word. | ||||
| Term | Cosine | Polarity Δ | Score | Relation |
|---|---|---|---|---|
| WordNet lists no antonyms for this word. | ||||
| Term | Cosine | Polarity Δ | Score | Relation |
|---|---|---|---|---|
| WordNet lists no antonyms for this word. | ||||
Seeds are WordNet antonyms, ranked by embedding geometry. Opposition is never inferred from cosine distance alone: antonyms sit close, not far.
| Model | Tokens | Pieces |
|---|---|---|
| DeepSeek V3 | 2 | super · normal |
| Mistral 7B | 2 | super · normal |
| Qwen3 8B | 2 | supern · ormal |
| Synset | POS | Definition | Lemmas |
|---|---|---|---|
| supernormal.s.01 | adjective | beyond the range of the normal or scientifically explainable | supranormal |
| supernormal.s.02 | adjective | exceeding the normal or average | n/a |