Lexical record · WordNet measured
any division of quantity accepted as a standard of measurement or exchange
6
4
0
any division of quantity accepted as a standard of measurement or exchange
| Term | Cosine | Distance |
|---|---|---|
| unitization | 0.7263 | 0.2737 |
| units | 0.2985 | 0.7015 |
| subunit | 0.2330 | 0.7670 |
| mbit | 0.1331 | 0.8669 |
| chapter | 0.1329 | 0.8671 |
| module | 0.1262 | 0.8738 |
| molar | 0.1259 | 0.8741 |
| group | 0.1257 | 0.8743 |
| Term | Cosine | Distance |
|---|---|---|
| unitization | 0.6976 | 0.3024 |
| units | 0.5712 | 0.4288 |
| system | 0.3351 | 0.6649 |
| device | 0.3329 | 0.6671 |
| module | 0.3307 | 0.6693 |
| group | 0.3288 | 0.6712 |
| seta | 0.3161 | 0.6839 |
| casein | 0.3059 | 0.6941 |
| Term | Cosine | Distance |
|---|---|---|
| unitization | 0.7646 | 0.2354 |
| units | 0.5523 | 0.4477 |
| subunit | 0.3067 | 0.6933 |
| module | 0.1919 | 0.8081 |
| entity | 0.1750 | 0.8250 |
| division | 0.1626 | 0.8374 |
| product | 0.1621 | 0.8379 |
| item | 0.1581 | 0.8419 |
Similarity is distributional, not a dictionary synonym label. High similarity can occur between antonyms because they occupy similar contextual environments.
| Term | Cosine | Polarity Δ | Score | Relation |
|---|---|---|---|---|
| WordNet lists no antonyms for this word. | ||||
| Term | Cosine | Polarity Δ | Score | Relation |
|---|---|---|---|---|
| WordNet lists no antonyms for this word. | ||||
| Term | Cosine | Polarity Δ | Score | Relation |
|---|---|---|---|---|
| WordNet lists no antonyms for this word. | ||||
Seeds are WordNet antonyms, ranked by embedding geometry. Opposition is never inferred from cosine distance alone: antonyms sit close, not far.
| Model | Tokens | Pieces |
|---|---|---|
| DeepSeek V3 | 1 | unit |
| Mistral 7B | 1 | unit |
| Qwen3 8B | 1 | unit |
| Synset | POS | Definition | Lemmas |
|---|---|---|---|
| unit_of_measurement.n.01 | noun | any division of quantity accepted as a standard of measurement or exchange | unit of measurement |
| unit.n.02 | noun | an individual or group or structure or other entity regarded as a structural or functional constituent of a whole | n/a |
| unit.n.03 | noun | an organization regarded as part of a larger social group | social unit |
| unit.n.04 | noun | a single undivided whole | n/a |
| unit.n.05 | noun | a single undivided natural thing occurring in the composition of something else | building block |
| whole.n.02 | noun | an assemblage of parts that is regarded as a single entity | whole |