Lexical record · WordNet measured
something that is likely to vary; something that is subject to variation
7
3
1
something that is likely to vary; something that is subject to variation
| Term | Cosine | Distance |
|---|---|---|
| variables | 0.2793 | 0.7207 |
| variola | 0.1505 | 0.8495 |
| parameter | 0.1449 | 0.8551 |
| value | 0.1431 | 0.8569 |
| group | 0.1410 | 0.8590 |
| integer | 0.1397 | 0.8603 |
| function | 0.1373 | 0.8627 |
| file | 0.1365 | 0.8635 |
| Term | Cosine | Distance |
|---|---|---|
| variables | 0.6663 | 0.3337 |
| parameter | 0.3514 | 0.6486 |
| function | 0.3454 | 0.6546 |
| varying | 0.3024 | 0.6976 |
| data | 0.2953 | 0.7047 |
| field | 0.2888 | 0.7112 |
| property | 0.2878 | 0.7122 |
| object | 0.2871 | 0.7129 |
| Term | Cosine | Distance |
|---|---|---|
| variables | 0.5190 | 0.4810 |
| parameter | 0.2503 | 0.7497 |
| constant | 0.1950 | 0.8050 |
| constantine | 0.1911 | 0.8089 |
| parameters | 0.1910 | 0.8090 |
| questionable | 0.1790 | 0.8210 |
| varying | 0.1754 | 0.8246 |
| variability | 0.1750 | 0.8250 |
Similarity is distributional, not a dictionary synonym label. High similarity can occur between antonyms because they occupy similar contextual environments.
| Term | Cosine | Polarity Δ | Score | Relation |
|---|---|---|---|---|
| invariable | no vector in this build, so it cannot be ranked | |||
| Term | Cosine | Polarity Δ | Score | Relation |
|---|---|---|---|---|
| invariable | no vector in this build, so it cannot be ranked | |||
| Term | Cosine | Polarity Δ | Score | Relation |
|---|---|---|---|---|
| invariable | no vector in this build, so it cannot be ranked | |||
Seeds are WordNet antonyms, ranked by embedding geometry. Opposition is never inferred from cosine distance alone: antonyms sit close, not far.
| Model | Tokens | Pieces |
|---|---|---|
| DeepSeek V3 | 1 | variable |
| Mistral 7B | 1 | variable |
| Qwen3 8B | 1 | variable |
| Synset | POS | Definition | Lemmas |
|---|---|---|---|
| variable.n.01 | noun | something that is likely to vary; something that is subject to variation | n/a |
| variable.n.02 | noun | a quantity that can assume any of a set of values | variable quantity |
| variable_star.n.01 | noun | a star that varies noticeably in brightness | variable star |
| variable.n.04 | noun | a symbol (like x or y) that is used in mathematical or logical expressions to represent a variable quantity | n/a |
| variable.a.01 | adjective | liable to or capable of change | n/a |
| varying.s.01 | adjective | marked by diversity or difference | varying |
| variable.s.02 | adjective | (used of a device) designed so that a property (as e.g. light) can be varied | n/a |