Lexical record · WordNet measured
the basic unit of money in South Korea
7
14
4
the basic unit of money in South Korea
| Term | Cosine | Distance |
|---|---|---|
| don | 0.2856 | 0.7144 |
| donkey | 0.2263 | 0.7737 |
| isn | 0.2245 | 0.7755 |
| haven | 0.1975 | 0.8025 |
| will | 0.1609 | 0.8391 |
| willow | 0.1482 | 0.8518 |
| williams | 0.1465 | 0.8535 |
| going | 0.1436 | 0.8564 |
| Term | Cosine | Distance |
|---|---|---|
| win | 0.4606 | 0.5394 |
| winning | 0.4496 | 0.5504 |
| wins | 0.4357 | 0.5643 |
| winery | 0.3445 | 0.6555 |
| winchester | 0.3260 | 0.6740 |
| wineries | 0.3237 | 0.6763 |
| don | 0.3192 | 0.6808 |
| lost | 0.3069 | 0.6931 |
| Term | Cosine | Distance |
|---|---|---|
| don | 0.2941 | 0.7059 |
| win | 0.2780 | 0.7220 |
| donor | 0.2511 | 0.7489 |
| winning | 0.2496 | 0.7504 |
| donated | 0.2485 | 0.7515 |
| isn | 0.2485 | 0.7515 |
| donors | 0.2401 | 0.7599 |
| wins | 0.2364 | 0.7636 |
Similarity is distributional, not a dictionary synonym label. High similarity can occur between antonyms because they occupy similar contextual environments.
| Term | Cosine | Polarity Δ | Score | Relation |
|---|---|---|---|---|
| lost | 0.0736 | 0.0484 | 0.09 | weak opposition |
| fail | 0.0425 | 0.0625 | 0.08 | weak opposition |
| lose | 0.0538 | 0.0384 | 0.07 | weak opposition |
| Term | Cosine | Polarity Δ | Score | Relation |
|---|---|---|---|---|
| lost | 0.3069 | 0.0352 | 0.19 | weak opposition |
| lose | 0.2350 | 0.0650 | 0.18 | weak opposition |
| fail | 0.1318 | 0.0677 | 0.13 | weak opposition |
| Term | Cosine | Polarity Δ | Score | Relation |
|---|---|---|---|---|
| lost | 0.2125 | 0.0078 | 0.11 | weak opposition |
| lose | 0.1456 | 0.0151 | 0.09 | weak opposition |
| fail | 0.0788 | 0.0083 | 0.05 | weak opposition |
Seeds are WordNet antonyms, ranked by embedding geometry. Opposition is never inferred from cosine distance alone: antonyms sit close, not far.
| Model | Tokens | Pieces |
|---|---|---|
| DeepSeek V3 | 1 | won |
| Mistral 7B | 1 | won |
| Qwen3 8B | 1 | won |
| Synset | POS | Definition | Lemmas |
|---|---|---|---|
| south_korean_won.n.01 | noun | the basic unit of money in South Korea | South Korean won |
| north_korean_won.n.01 | noun | the basic unit of money in North Korea | North Korean won |
| win.v.01 | verb | be the winner in a contest or competition; be victorious | win |
| acquire.v.05 | verb | win something through one's efforts | acquire, win, gain |
| gain.v.05 | verb | obtain advantages, such as points, etc. | gain, advance, win, pull ahead, make headway, get ahead, gain ground |
| succeed.v.01 | verb | attain success or reach a desired goal | succeed, win, come through, bring home the bacon, deliver the goods |
| won.a.01 | adjective | not subject to defeat | n/a |